A few views of the November opener against Carson Newman
IT'S LADY VOLS BASKETBALL TIME IN TENNESSEE
Loree, Shanna, Shyra, Sidney, & Tye'sha prepare to take the court
Lady Vols on offense early in the game
With 15 on the bench it's hard to see Coach Summitt.
The view from Thompson-Boling after the 105 to 47 win.
Brittany Loree Nicky & Shanna
Alexis Dominique Shanna & Shyra
HOME TEAM: Tennessee 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Sidney..... * 4-8 1-1 0-0 1 4 5 2 9 1 0 0 1 23
05 Zolman, Shanna...... * 3-5 2-3 2-2 2 2 4 1 10 2 0 0 3 19
21 Moore, Loree........ * 3-6 1-3 2-4 2 1 3 0 9 3 2 0 2 22
43 Ely, Shyra.......... * 9-14 1-1 1-3 1 6 7 0 20 2 1 0 0 26
50 Fluker, Tye'sha..... * 2-5 0-0 0-0 4 6 10 2 4 4 0 1 2 20
12 Canon, Abby......... 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 4
13 Redding, Dominique.. 6-7 1-2 0-0 0 2 2 1 13 0 1 0 0 12
14 Hornbuckle, Alexis.. 5-8 1-2 3-4 2 5 7 2 14 7 2 3 5 21
25 Jackson, Brittany... 5-9 3-4 1-2 1 1 2 1 14 1 0 1 1 19
31 Guastalli, Aubrey... 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0 4
33 Dosty, Sybil........ 4-5 0-0 0-1 3 3 6 1 8 1 0 2 1 10
55 Anosike, Nicky...... 1-3 0-0 2-5 1 2 3 5 4 4 1 2 2 20
TEAM................ 2 3 5
Totals.............. 42-73 10-18 11-23 19 36 55 15 105 26 7 9 17 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 24-37 64.9% Game: 57.5% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 8-13 61.5% Game: 55.6% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 5-11 45.5% Game: 47.8% 6
Special kudos to Dominique for her 6 for 7 shooting and 13 points in 12 minutes